Source:
Phytopathogen Genome Announcement: Draft Genome Sequences of 62 Pseudomonas syringae Type and Pathotype Strains
Shalabh Thakur, Bevan S. Weir, David S. Guttman
Mol Plant Microbe Interact. 2016 Feb 17
PMID: 26883489
Species | Pathovar | Pv./Sp. Abbr. | Designation | Type | Accession | Genome Size (bp) | No. of Contigs | N50 | Genome Coverage | No. CDS | Phylogroup | Country of Isolation | Host Common Name | Host Scientific Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas syringae | aceris | Pac | ICMP 2802 | PT | LJPM00000000 | 6,301,287 | 684 | 21,044 | 18.76 | 5772 | 2 | United States | maple | Acer sp. |
Pseudomonas syringae | aesculi | Pae | ICMP 8947 | PT | LJPN00000000 | 5,831,425 | 657 | 18,777 | 28.82 | 5701 | 3 | India | horse chestnut | Aesculus indica Colebr. |
Pseudomonas syringae | alisalensis | Pal | ICMP 15200 | PT | LJPP00000000 | 6,102,306 | 400 | 37,474 | 54.89 | 5259 | 5 | United States | broccoli raab | Brassica rapa subsp. rapa |
Pseudomonas syringae | antirrhini | Pat | ICMP 4303 | PT | LJPT00000000 | 6,132,316 | 189 | 59,555 | 48.95 | 5584 | 1 | United Kingdom | snapdragon | Antirrhinum majus |
Pseudomonas syringae | apii | Pap | ICMP 2814 | PT | LJPR00000000 | 6,054,618 | 203 | 71,825 | 72.17 | 5579 | 1 | United States | celery | Apium graveolens var. dulce (Mill.) Pers. |
Pseudomonas syringae | aptata | Ptt | ICMP 459 | PT | LJRP00000000 | 5,977,528 | 149 | 129,424 | 39.99 | 5318 | 2 | United States | sugar beet | Beta vulgaris |
Pseudomonas syringae | atrofaciens | Paf | ICMP 4394 | PT | LJPO00000000 | 6,012,445 | 248 | 56,132 | 32.69 | 5278 | 2 | New Zealand | wheat | Triticum aestivum |
Pseudomonas syringae | atropurpurea | Par | ICMP 4457 | PT | LJPS00000000 | 5,793,237 | 167 | 97,353 | 32.36 | 5154 | 4 | Japan | Italian ryegrass | Lolium multiflorum Lam. |
Pseudomonas syringae | berberidis | Pbb | ICMP 4116 | PT | LJPU00000000 | 6,263,633 | 342 | 55,290 | 167.11 | 5785 | 1 | New Zealand | barberry | Berberis sp. |
Pseudomonas syringae | broussonetiae | Pbr | ICMP 13650 | PT | LJPV00000000 | 5,802,206 | 623 | 26,393 | 54.39 | 5582 | 3 | Japan | paper mulberry | Broussonetia kazinoki Sieb. X Broussonetia papyrifa Vent. |
Pseudomonas syringae | castaneae | Pcs | ICMP 9419 | PT | LJQD00000000 | 6,378,468 | 614 | 8,895 | 65.81 | 6389 | 3 | Japan | Japanese chestnut | Castanea crenata Sieb. & Zucc. |
Pseudomonas syringae | cerasicola | Pce | ICMP 17524 | PT | LJQA00000000 | 5,526,840 | 970 | 11,460 | 17.45 | 5395 | 3 | Japan | cherry | Prunus x yedoensis |
Pseudomonas syringae | ciccaronei | Pcc | ICMP 5710 | PT | LJPY00000000 | 5,757,646 | 496 | 39,533 | 87.57 | 5528 | 3 | Italy | carob | Ceratonia siliqua |
Pseudomonas syringae | coriandricola | Pcd | ICMP 12471 | PT | LJPZ00000000 | 5,846,834 | 426 | 38,916 | 49.93 | 5257 | 5 | Germany | cilantro | Coriandrum sativum |
Pseudomonas syringae | coryli | Pcr | ICMP 17001 | PT | LJQC00000000 | 5,966,981 | 1143 | 10,167 | 15.01 | 5554 | 2 | Italy | European hazelnut | Corylus avellana |
Pseudomonas syringae | cunninghamiae | Pcu | ICMP 11894 | PT | LJQE00000000 | 5,782,797 | 389 | 35,340 | 38.75 | 5463 | 3 | China | Chinese fir | Cunninghamia lanceolata |
Pseudomonas syringae | daphniphylli | Pda | ICMP 9757 | PT | LJQF00000000 | 5,933,542 | 528 | 29,819 | 112.73 | 5550 | 3 | Japan | himeyuzuriha | Daphniphyllum teijsmanni Zoll. |
Pseudomonas syringae | delphinii | Pdp | ICMP 529 | PT | LJQH00000000 | 6,144,113 | 411 | 27,459 | 50.72 | 5386 | 1 | New Zealand | delphinium | Delphinium sp. |
Pseudomonas syringae | dendropanacis | Pde | ICMP 9150 | PT | LJQG00000000 | 5,666,913 | 373 | 33,960 | 51.39 | 5326 | 3 | Japan | kakuremino | Dendropanax trifidus |
Pseudomonas syringae | eriobotryae | Per | ICMP 4455 | PT | LJQI00000000 | 6,161,132 | 440 | 28,807 | 49.85 | 6069 | 3 | United States | loquat | Eriobotrya japonica |
Pseudomonas savastanoi | fraxini | Pfr | ICMP 7711 | PT | LLJL00000000 | 6,015,697 | 481 | 38,704 | 67.98 | 5606 | 3 | Netherlands | European ash | Fraxinus excelsior |
Pseudomonas syringae | garcae | Pgc | ICMP 4323 | PT | LJQK00000000 | 5,509,919 | 109 | 114,831 | 39.56 | 4875 | 4 | Brazil | coffee | Coffea arabica |
Pseudomonas savastanoi | glycinea | Pgy | ICMP 2189 | PT | LJQL00000000 | 5,983,696 | 430 | 37,582 | 27.1 | 5741 | 3 | New Zealand | soybean cv. disoy | Glycine max |
Pseudomonas syringae | helianthi | Phe | ICMP 4531 | PT | LJQM00000000 | 6,208,747 | 277 | 54,333 | 41.45 | 5585 | 6 | Mexico | sunflower | Helianthus annuus |
Pseudomonas syringae | hibisci | Phi | ICMP 9623 | PT | LJQN00000000 | 6,111,700 | 156 | 99,663 | 102.65 | 5608 | 3 | United States | Chinese hibiscus | Hibiscus rosa-sinensis |
Pseudomonas syringae | lachrymans | Pla | ICMP 3507 | PT | LJQP00000000 | 6,121,722 | 512 | 21,694 | 34.74 | 6152 | 3 | Hungary | cucumber | Cucumis sativus |
Pseudomonas syringae | lapsa | Plp | ICMP 3947 | PT | LJQQ00000000 | 5,850,559 | 118 | 124,931 | 42.19 | 5156 | 2 | corn hybrid | Zea sp. | |
Pseudomonas syringae | maculicola | Pma | ICMP 3935 | PT | LJQR00000000 | 6,064,255 | 229 | 72,312 | 99.1 | 5588 | 1 | New Zealand | cauliflower | Brassica oleracea var Botrytis |
Pseudomonas syringae | mellea | Pme | ICMP 5711 | PT | LJQS00000000 | 5,895,398 | 260 | 49,083 | 20.31 | 5445 | 3 | Japan | tobacco | Nicotiana tabacum |
Pseudomonas syringae | mori | Pmo | ICMP 4331 | PT | LJQU00000000 | 5,818,523 | 619 | 20,579 | 41.5 | 5837 | 3 | Hungary | white mulberry | Morus alba |
Pseudomonas syringae | myricae | Pmy | ICMP 7118 | PT | LJQV00000000 | 5,953,908 | 403 | 37,332 | 50.44 | 5599 | 3 | Japan | Chinese bayberry | Myrica rubra |
Pseudomonas savastanoi | nerii | Pne | ICMP 16943 | PT | LJQW00000000 | 5,715,739 | 341 | 38,255 | 45.19 | 5394 | 3 | Spain | oleander | Nerium oleander |
Pseudomonas syringae | oryzae | Por | ICMP 9088 | PT | LJQX00000000 | 5,502,925 | 86 | 172,792 | 99.77 | 4825 | 4 | Japan | rice cv. akihikari | Oryza sativa |
Pseudomonas syringae | papulans | Ppp | ICMP 4048 | PT | LJRB00000000 | 6,097,618 | 298 | 65,788 | 31.27 | 5636 | 2 | Canada | apple | Malus X domestica Borkh. |
Pseudomonas savastanoi | phaseolicola | Pph | ICMP 2740 | PT | LJQZ00000000 | 5,967,551 | 287 | 52,236 | 32.17 | 5720 | 3 | Canada | bean | Phaseolus vulgaris |
Pseudomonas syringae | philadelphi | Ppd | ICMP 8903 | PT | LJQY00000000 | 6,150,448 | 479 | 55,294 | 153.36 | 5751 | 1 | United Kingdom | mock orange cv. aureus | Philadelphus coronarius |
Pseudomonas syringae | photiniae | Pho | ICMP 7840 | PT | LJQO00000000 | 5,954,075 | 624 | 23,771 | 39.53 | 5724 | 3 | Japan | Japanese photinia | Photinia glabra |
Pseudomonas syringae | porri | Ppo | ICMP 8961 | PT | LJRA00000000 | 5,828,252 | 320 | 63,648 | 33.99 | 5195 | 4 | France | leek | Allium porrum |
Pseudomonas syringae | primulae | Ppr | ICMP 3956 | PT | LJRC00000000 | 5,895,099 | 310 | 36,169 | 70.03 | 4982 | 7 | United States | polyanthus | Primula sp. |
Pseudomonas savastanoi | retacarpa | Pre | ICMP 16945 | PT | LJRD00000000 | 5,673,161 | 510 | 27,300 | 45.29 | 5412 | 3 | Spain | broom bush | Retama sphaerocarpa |
Pseudomonas syringae | rhaphiolepidis | Prh | ICMP 9756 | PT | LJRE00000000 | 5,483,229 | 446 | 28,865 | 70.93 | 5280 | 3 | Japan | sharinbai | Rhaphiolepis umbellata |
Pseudomonas syringae | ribicola | Pri | ICMP 3882 | PT | LJRF00000000 | 5,893,023 | 219 | 52,114 | 80.2 | 4953 | 7 | United States | golden currant | Ribes aureum |
Pseudomonas savastanoi | savastanoi | Psv | ICMP 4352 | T / PT | LJRJ00000000 | 6,023,516 | 321 | 55,596 | 66.92 | 5728 | 3 | Yugoslavia | olive | Olea europaea |
Pseudomonas syringae | sesame | Pse | ICMP 763 | PT | LJRG00000000 | 6,028,879 | 462 | 44,661 | 33.11 | 5677 | 3 | Yugoslavia | sesame | Sesamum indicum |
Pseudomonas syringae | solidagae | Pso | ICMP 16925 | PT | LJRH00000000 | 5,980,624 | 382 | 37,149 | 32.43 | 5412 | 2 | Japan | tall golden rod | Solidago altissima |
Pseudomonas syringae | spinaceae | Psp | ICMP 16929 | PT | LJRI00000000 | 6,039,219 | 1657 | 5,991 | 16.85 | 6599 | 1 | Japan | spinach | Spinacia oleracea |
Pseudomonas syringae | syringae | Psy | ICMP 3023 | PT | LJRK00000000 | 6,073,368 | 179 | 76,745 | 72.61 | 5350 | 2 | United Kingdom | lilac | Syringa vulgaris |
Pseudomonas syringae | tabaci | Pta | ICMP 2835 | PT | LJRL00000000 | 6,239,582 | 170 | 106,290 | 92.91 | 5707 | 3 | Hungary | tobacco | Nicotiana tabacum |
Pseudomonas syringae | tagetis | Ptg | ICMP 4091 | PT | LJRM00000000 | 6,042,642 | 208 | 69,652 | 55.37 | 5383 | 6 | Zimbabwe | African marigold | Tagetes erecta |
Pseudomonas syringae | theae | Pth | ICMP 3923 | PT | LJRU00000000 | 6,233,091 | 369 | 38,965 | 96.66 | 5423 | 1 | Japan | tea | Camellia sinensis |
Pseudomonas syringae | tomato | Pto | ICMP 2844 | PT | LJRN00000000 | 6,261,696 | 344 | 45,004 | 62.33 | 5626 | 1 | United Kingdom | tomato | Lycopersicon esculentum |
Pseudomonas tremae | tremae | Ptr | ICMP 9151 | T / PT | LJRO00000000 | 5,930,024 | 510 | 133,195 | 76.53 | 5545 | 4 | Japan | urajiroenoki | Trema orientalis Blume |
Pseudomonas syringae | ulmi | Pum | ICMP 3962 | PT | LJRQ00000000 | 6,244,367 | 455 | 40,538 | 73.41 | 5839 | 3 | Yugoslavia | elm | Ulmus sp. |
Pseudomonas syringae | viburni | Pvi | ICMP 3963 | PT | LJRR00000000 | 6,405,699 | 469 | 35,691 | 59.32 | 5866 | 1 | United States | viburnum | Viburnum sp. |
Pseudomonas syringae | zizaniae | Pzi | ICMP 8921 | PT | LJRT00000000 | 5,729,547 | 152 | 257,833 | 278.06 | 5146 | 4 | United States | wild rice | Zizania aquatica |
Pseudomonas amygdali | Pam | ICMP 3918 | T | LJPQ00000000 | 5,934,986 | 222 | 54,621 | 50.99 | 5398 | 3 | Greece | almond | Prunus dulcis | |
Pseudomonas cannabina | cannabina | Pcb | ICMP 2823 | T / PT | LJPX00000000 | 5,916,843 | 702 | 26,269 | 62.72 | 5463 | 5 | Hungary | Indian hemp | Cannabis sativa |
Pseudomonas caricapapayae | Pca | ICMP 2855 | T | LJPW00000000 | 6,257,942 | 193 | 78,662 | 76.76 | 5638 | 6 | Brazil | pawpaw, papaya | Carica papaya | |
Pseudomonas congelans 2 | Pco | ICMP 19117 | T | LJQB00000000 | 5,630,811 | 86 | 121,405 | 91.26 | 4906 | 2 | Germany | grass phyllosphere | NA | |
Pseudomonas ficuserectae | Pfi | ICMP 7848 | T | LJQJ00000000 | 5,655,233 | 624 | 17,896 | 19.02 | 5400 | 3 | Japan | Inubiwa | Ficus erecta | |
Pseudomonas meliae | Pml | ICMP 6289 | T | LJQT00000000 | 5,098,132 | 504 | 25,414 | 34.26 | 5155 | 3 | Japan | chinaberry | Melia azedarach | |
Pseudomonas viridiflava | Pvr | ICMP 2848 | T | LJRS00000000 | 5,902,365 | 254 | 45,282 | 66.78 | 4986 | 7 | Switzerland | bean | Phaseolus vulgaris |
1 Type strains that have been previously sequenced: P. syringae pv. avellanae ICMP 9746 (ATDK00000000), P. syringae pv. actinidiae ICMP 9617 (AFTH01000000), P. syringae pv. coronafaciens ICMP 3113 (JSED01000000); Type strains that have not been sequenced: P. syringae pv. avii ICMP14479, P. syringae pv. persicae ICMP5846, P. syringae pv. striafaciens ICMP3961, P. syringae pv. morsprunorum ICMP18416, P. syringae pv. pisi ICMP2452, P. syringae pv. passiflorae ICMP 129
2 This strain is not a confirmed plant pathogen